Ride and Pace Ratings
RIDE RATINGS
| 1 | Flat |
| 2 | Some low hills |
| 3 | Moderate grades |
| 4 | Moderate grades, some steep |
| 5 | Very Hilly: Long and/or steep climbs |
PACE RATINGS:
| VL | Very Leisurely | 7 - 9 MPH | (Slow pace with many stops) |
| L | Leisurely | 8 - 10 MPH | (Easy pace, frequent stops) |
| T | Touring | 10 - 13 MPH | (Fewer stops, steady pace) |
| S | Steady Pace | 14 - 17 MPH | (Few stops, for strong, experienced riders) |
| B | Brisk | 18+ MPH | (Very strong riders) |










